UK tops Google snoopers chart

Google released their “transparency report” a couple of days ago. There’s been a little coverage of how high the UK is in the chart, but what I haven’t seen is an analysis of the data per head of population. It’s pretty logical that the US would have more requests than the UK, after all they have five times the population. So, here we have it, the top ten countries for government snooping per head of population. Data is for the 12 months from July 2009 to June 2010.


Population Requests Requests per Million
1. United Kingdom 62,008,049 2,509 40.5
2. Brazil 193,549,000 6,098 31.5
3. France 65,447,374 1,863 28.5
4. United States 310,314,000 7,867 25.4
5. Italy 60,402,499 1,201 19.9
6. Australia 22,469,943 355 15.8
7. Spain 46,072,834 696 15.1
8. Chile 17,133,000 225 13.1
9. Belgium 10,827,519 138 12.7
10. Singapore 5,076,700 62 12.2

Removals are harder to count as the numbers are lower and start disappearing into noise, but for completeness, where data is available, here it is:


Population Removals Removals per Million
1. Libya 6,546,000 149 22.8
2. Germany 81,802,257 312 3.8
3. Brazil 193,549,000 689 3.6
4. Italy 60,402,499 126 2.1
5. South Korea 49,773,145 102 2.0
6. United Kingdom 62,008,049 107 1.7
7. Australia 22,469,943 31 1.4
8. Argentina 40,518,951 54 1.3
9. Spain 46,072,834 48 1.0
10. United States 310,314,000 251 0.8

4 comments

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.