Telecommunications lines speeds
| European | American | Speed |
|---|---|---|
| DS0 | 64kb/s | |
| T1/DS1 | 1.544Mb/s | |
| E1 | 2.048Mb/s | |
| T2 | 6.312Mb/s | |
| E2 | 8.488Mb/s | |
| E3 | 34.37Mb/s | |
| T3 | 44.73Mb/s | |
| OC-1 | 51.84Mb/s | |
| E4 | 139Mb/s | |
| STM-1 | OC-3 | 155Mb/s |
| E5 | 565Mb/s | |
| STM-4 | OC-12 | 622Mb/s |
| OC-24 | 1.2Gb/s | |
| STM-16 | OC-48 | 2.4Gb/s |
| STM-64 | OC-192 | 9.9Gb/s |
| OC-256 | 13Gb/s | |
| STM-128 | OC-384 | 19Gb/s |
| STM-256 | OC-768 | 39Gb/s |
- No comments yet.

Zoe’s Feeds